Attitudes to science | Informational disorder | Reflexive practices | Topical stakes |
Thursday, November 18th, 8h30 - 9h45 Session slots #5 | |||||
EN | Panel | Join in and contribute: Co-Creating the New European Science Engagement Platform Room 10 | Klinkert Annette | ||
Duca Edward | |||||
Skeldon Kenneth | |||||
FR | Panel | Le livre dans la médiation scientifique Room Verlaine B | Maviel-Sonet Alexandrine | ||
Martin Ropital Florence | |||||
Desplas Elise | |||||
Delattre Camille | |||||
Inaudi Aude | |||||
| |||||
FR | Panel | Comment évaluer des actions d'éducation à l'esprit critique ? Room 11 |
| ||
Oualian Catherine De Checchi Kevin Barbier Charlotte | |||||
EN | Symposium | Public communication at research universities across countries Room 3 | Entradas Marta | ||
Pellegrini Giuseppe | |||||
Besley John | |||||
Okamura Asako | |||||
Bauer Martin | |||||
Marcinkowsky Frank | |||||
FR | Meet the public / Science Culture and territories Room 12 | Faire découvrir l'astronomie à tous les publics par les 5 sens | Pitout Frédéric | ||
FR | Action de CSTI en zone rurale : l'exemple des Escales en territoire lorrain | Wagner Fanny | |||
EN | We will conserve only what we love: Importance of conservation communication in rural Sri Lanka | Deepani Jayantha | |||
FR | Echosciences au service des réseaux de CSTI territoriaux | Wagner Thiébaud | |||
Fondrevelle Lénaïc | |||||
| |||||
FR | Science culture: reflections, definitions and issues 1/2 Room 5 | Les avatars de la « communication scientifique » | Schiele Bernard | ||
FR | Philosophie des sciences et épistémologie : des ressources réflexives pour la communication… | Bour Pierre-Edouard | |||
FR | Comment communiquer les connaissances sociologiques conçues comme explications… | Hamel Jacques | |||
FR | Sciences et vérités parlantes | Houbre Barbara | |||
FR | Citizen science, participatory science 1/3 Room 2 | les sciences participatives 2.0 : quality data et intelligence collective | Julliard Romain | ||
EN |
Creating new pathways for increased dialogue between science and society through citizen science |
| |||
Magalhães Joana | |||||
FR | Dialogue entre les parties prenantes : un levier dans la mutation de la science chahutée par l'anthropocène | Mitja Danielle | |||
Coudrain Anne | |||||
EN | The role of social media in citizen science: the case of cultural participatory platforms | Barbier Benjamin Severo Marta | |||
FR | Evaluating scientific mediation actions Room 6 | Modèle pour la mesure de l'impact des actions de culture scientifique (A new model to measure PCST… | Entemeyer Denis | ||
EN | Evaluation of Science Communication: Current practices, challenges and future implications | Hedder Imke | |||
EN | Evaluating a case of artistic citizen engagement for responsible research and innovation in smart city… | Fraaije Aafke | |||
FR | La Moulinette : un outil de réflexivité au service de la médiation scientifique | Eastes Richard-Emmanuel | |||
Perret Horace | |||||
EN | Analysis and Assessment of the Designing Process of Science Festival Activities. A Greek Case Study | Pappa Elpinki | |||
EN | Perception, opinion and attitudes towards science 2/4 Room 9 | The clash of conventional and alternative medicines as an issue for public understanding of science… | Valentim Joaquim Pires | ||
EN | Representations of science and scientist in the time of a pandemic: the role of political leaning | Zulato Edoardo | |||
EN | The interplay of trust and political ideology in shaping emerging AI attitudes | Krause Nicole | |||
FR | SciComm training Room 14 | ComSciCon: a practical workshop training graduate students in science communication | Michaut Arthur | ||
EN | Staging/Performing Science and Engaging Public:Theater as a means to Communicate Science | Cholakathodi Jawhar | |||
FR | Apprentissage croisé | Van Hove Pierre | |||
EN | "What do you mean by 'scalable'?" A reflexive analysis of teaching STEM students collective and inclusive… | Iatarola Brie |